Open Year RoundDeadline
Updated Sep 15, 2018
Offered by Department for International Development as part of Transforming Energy Access
| Criteria: Stage | Amount Per Prize | |
|---|---|---|
| Stage 3 | £50,000 - £300,000 | |
| Stage 4 and 5 | £50,000 - £1,500,000 | |
| Stage 6 | £50,000 - £3,000,000 |
| Stage | Stage 3: Proof of Concept, Stage 4: Transition to Scale, Stage 5: Scaling and Stage 6: Sustained Scale | |
| Implemented In: | ||
| Region | N/A | |
| Country | Ghana, Ethiopia, Rwanda, Nigeria, Mozambique, Kenya, Uganda, Tanzania and South Africa | |
| Focus Areas | Energy |
| Planned Usage of Funds | You can spend up to £10,000 of project costs per partner on business support. This must be from appropriately qualified and experienced advisers and will be awarded at the same funding rate as the rest of the grant. The level of total research participation is set at a maximum of 30% of total eligible project costs (or up to 50% for early stage projects). If your consortium contains more than one research organisation, this maximum will be shared between them. | ||
| Other | Early stage To lead you must be a UK SME or RTO. If you are a UK SME you can apply on your own. Larger businesses and other organisations must work in collaboration with others (businesses, research base or third sector) Mid and late stage To lead you must be a UK business. You must work in collaboration with others (businesses, research base or third sector). Your project must involve some research and development, testing or demonstration work in Sub-Saharan Africa or South Asia. This can be done by either a UK or international partner. International partners International partners (business or other) are strongly encouraged, where relevant to the project. They will be funded, through the UK lead partner, on the same grant percentage terms as UK organisations. The lead organisation must claim funding through this competition. If the project is collaborative, at least one other organisation in the consortium must also claim funding.
Please note that a ‘research organisation’ is any organisation receiving 100% funding or 80% full economic costing (FEC) funding. In this competition, we are not funding:
innovations unlikely to contribute significantly to energy affordability, security and reduced carbon emissions
innovations that do not improve energy access in either Sub-Saharan Africa or South Asia projects that do not address all areas of the energy ‘trilemma’: cost, emissions and security of supply projects that do not take into account and plan to manage gender equality and social inclusion issues. bioenergy projects that only install or deploy large numbers of duplicate units or build large kilowatts of plant capacity |